Historical usage data about the video network Content-Type: application/vnd.plcm.plcm-network-usage+xml. All attributes are used in ETag calculation except for entity-tag and atom-links.
Name | Type | Description | Attributes |
---|---|---|---|
calls-started | xs:int | Number of calls started in the scope during the time interval. | |
calls-ended | xs:int | Number of calls ended in the scope during the time interval. | |
calls-downspeeded | xs:int | Number of calls downspeeded due to bandwidth limits at the throttlepoint during the time interval | |
calls-dropped | xs:int | Number of calls rejected or evicted due to bandwidth limits at the throttlepoint during the time interval. | |
bitrate-limit | xs:int | The (maximum) configured bitrate limit for the scope during the time interval, or -1 if no limit was configured (kbps) | |
bandwidth-limit | xs:int | The (maximum) configured bandwidth limit for the scope during the time interval, or -1 if no limit was configured (kbps). | |
bandwidth-usage | xs:int | The (maximum) used bandwidth for the scope during the time interval (kbps) | |
bandwidth-usage-percentage | BandwidthUsagePercentage | The (maximum) percentage of the bandwidth limit used for the scope during the time interval (kbps). | |
packet-loss-percent | PacketLossPercent | Mean packet loss percentage of all QoS reports in the scope during the time interval. | |
avg-video-jitter | xs:int | Mean jitter of all QoS reports of all video channels in the scope during the time interval (milliseconds). | |
max-video-jitter | xs:int | Maximum jitter of all QoS reports of all video channels in the scope during the time interval (milliseconds). | |
avg-video-delay | xs:int | Mean delay of all QoS reports of all video channels in the scope during the time interval (milliseconds). | |
max-video-delay | xs:int | Maximum delay of all QoS reports of all video channels in the scope during the time interval (milliseconds). | |
avg-audio-jitter | xs:int | Mean jitter of all QoS reports of all audio channels in the scope during the time interval (milliseconds). | |
max-audio-jitter | xs:int | Maximum jitter of all QoS reports of all audio channels in the scope during the time interval (milliseconds). | |
avg-audio-delay | xs:int | Mean delay of all QoS reports of all audio channels in the scope during the time interval (milliseconds). | |
max-audio-delay | xs:int | Maximum delay of all QoS reports of all audio channels in the scope during the time interval (milliseconds). | |
gold-calls | xs:int | Max concurrent Gold class calls in the scope during the time interval. | |
silver-calls | xs:int | Max concurrent Silver class calls in the scope during the time interval | |
bronze-calls | xs:int | Max concurrent Bronze class calls in the scope during the time interval. | |
audio-calls |